HTML TABLE TAG
Coppy this html tag and use your page
course name | course duratation | course fees |
---|---|---|
DOAP | 1 YEAR | 7000 |
ADOAP | 1 YEAR | 5500 |
PG DCA | 1 YEAR | 12000 |
ADCA | 1 YEAR | 5500 |
DCA | 6TH MONTH | 2800 |
DCMS | 6TH MONTH | 4200 |
output
HTML TABLE TAG
course name | course duratation | course fees |
---|---|---|
DOAP | 1 YEAR | 7000 |
ADOAP | 1 YEAR | 5500 |
PG DCA | 1 YEAR | 12000 |
ADCA | 1 YEAR | 5500 |
DCA | 6TH MONTH | 2800 |
DCMS | 6TH MONTH | 4200 |
No comments:
Post a Comment
Any problems? Can say ........